| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Казаночка | ТАТ | 90.84 | 49.34 | 41.50 | 6.75 | 6.75 | 7.08 | 6.92 | 7.08 | 0.00 | #4 | |
| 2 | Эдельвейс | ТОЛ | 78.50 | 40.70 | 37.80 | 6.25 | 6.17 | 6.33 | 6.33 | 6.42 | 0.00 | #3 | |
| 3 | Аквамарин 2 | ОМС | 77.90 | 42.80 | 35.60 | 5.83 | 5.67 | 6.08 | 6.08 | 6.00 | 0.50 | #1 | |
| 4 | Симфония 1 | КРС | 71.90 | 38.80 | 33.10 | 5.42 | 5.33 | 5.58 | 5.67 | 5.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28.04.2019 12:44