| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Идель | КАЗ | 76.42 | 45.50 | 30.92 | 7.58 | 7.58 | 7.92 | 7.75 | 7.83 | 0.00 | #3 | |
| 2 | Мордовия | МОР | 62.09 | 37.75 | 25.34 | 6.17 | 6.33 | 6.33 | 6.42 | 6.42 | 1.00 | #1 | |
| 3 | Миллениум | ВЛА | 45.88 | 23.82 | 22.06 | 5.50 | 5.42 | 5.58 | 5.58 | 5.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28.04.2019 12:44