| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Идель | КАЗ | 115.80 | 54.08 | 61.72 | 7.58 | 7.58 | 7.83 | 7.75 | 7.83 | 0.00 | #2 | |
| 2 | Мордовия | МОР | 99.63 | 45.10 | 54.53 | 6.83 | 6.67 | 6.92 | 6.83 | 6.83 | 0.00 | #3 | |
| 3 | Миллениум | ВЛА | 72.48 | 29.81 | 42.67 | 5.17 | 5.25 | 5.33 | 5.50 | 5.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28.04.2019 12:44