Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur DANIELIAN | RUS | 142.47 | 70.95 | 72.52 | 7.25 | 6.92 | 7.17 | 7.50 | 7.42 | 1.00 | #4 | |
2 | Andrey MOZALEV | RUS | 128.13 | 57.97 | 71.16 | 7.08 | 7.08 | 7.00 | 7.25 | 7.17 | 1.00 | #5 | |
3 | Yudong CHEN | CHN | 127.13 | 60.11 | 67.02 | 6.67 | 6.42 | 6.75 | 6.75 | 6.92 | 0.00 | #3 | |
4 | Kirill IAKOVLEV | RUS | 124.50 | 58.50 | 66.00 | 6.67 | 6.33 | 6.50 | 6.58 | 6.92 | 0.00 | #1 | |
5 | Zibo QU | CHN | 115.35 | 51.19 | 64.16 | 6.50 | 6.08 | 6.42 | 6.50 | 6.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation/Timing |
Last Update: 18-Dec-18 11:43