Skater(s) Information
Skater(s): Marigold Ice Unity
University:
Coach: Anu Oksanen
Music: Transformers OST
Segment Details
TES Components Deductions Segment Points
68.80 74.67 0.00 143.47
Technical Elements
# Planned Executed Base Info GoE Points
1 Cr Cr1 4.50    1.80 6.30
2 AC AC2 3.00    1.10 4.10
3 I I2+pi3 6.00    1.80 7.80
4 GL GL4 7.50    2.50 10.00
5 Pa Pa4 6.00    2.40 8.40
6 TE TE4 6.50    1.30 7.80
7 AL AL2 3.00    0.90 3.90
8 I I3+pi2 6.00    2.00 8.00
9 ME ME3+fm3 6.00    2.40 8.40
10 AB AB2 3.00    1.10 4.10
Components Panel Factor Points
SS Skating Skills 9.08 x1.60 14.53
TR Transitions 9.25 x1.60 14.80
PE Performance 9.42 x1.60 15.07
CO Composition 9.42 x1.60 15.07
IN Interpretation of the Music/Timing 9.50 x1.60 15.20