Skater(s) Information
Skater(s): Team Unique
University:
Coach: Mirjami Penttinen
Music: Nothing else matters
Segment Details
TES Components Deductions Segment Points
68.63 74.67 0.00 143.30
Technical Elements
# Planned Executed Base Info GoE Points
1 Cr Cr1 4.50    2.10 6.60
2 AL AL2 3.00    1.00 4.00
3 ME ME3+fm3 6.00    2.40 8.40
4 SySp SySp3 6.00    1.80 7.80
5 I I3+pi3 7.00    2.33 9.33
6 GL GL3 6.50    2.17 8.67
7 AC AC2 3.00    1.00 4.00
8 I I3+pi3 7.00    0.93 7.93
9 AW AW2 3.00    1.10 4.10
10 TE TE4 6.50    1.30 7.80
Components Panel Factor Points
SS Skating Skills 9.25 x1.60 14.80
TR Transitions 9.33 x1.60 14.93
PE Performance 9.25 x1.60 14.80
CO Composition 9.42 x1.60 15.07
IN Interpretation of the Music/Timing 9.42 x1.60 15.07