Skater(s) Information
Skater(s): Adrien TESSON
University: INSEP
Coach: Annick Dumont
Music: Highlander by Freddie Mercury
Segment Details
TES Components Deductions Segment Points
32.57 34.60 1.00 66.17
Technical Elements
# Planned Executed Base Info GoE Points
1 3A 3A 8.00    0.96 8.96
2 3Lo 4.90    0.69 5.59
3 CCoSp CCoSp4 3.50    0.77 4.27
4 3Lz 3Lz+COMBO 6.49 x -2.95 3.54
5 CCSp CCSp3 2.80    0.73 3.53
6 FSSp FSSp4 3.00    0.72 3.72
7 StSq StSq2 2.60    0.36 2.96
Deduction Value
Falls 1.00
Components Panel Factor Points
SS Skating Skills 7.05 x1.00 7.05
TR Transitions 6.65 x1.00 6.65
PE Performance 7.00 x1.00 7.00
CO Composition 6.95 x1.00 6.95
IN Interpretation of the Music 6.95 x1.00 6.95