Skater(s) Information
Skater(s): Gerli LIINAMAE
University: Estonian Business School
Coach: Tiiu Valgemдe
Music: Bloodstream by Tokio Myers
Segment Details
TES Components Deductions Segment Points
57.72 48.56 0.00 106.28
Technical Elements
# Planned Executed Base Info GoE Points
1 3F 5.30    1.06 6.36
2 2A 3.30    0.66 3.96
3 3Lo+1Eu<+3S 9.58    < -0.29 9.29
4 CCoSp CCoSp4 3.50    0.70 4.20
5 3T+2T 5.50    -0.08 5.42
6 ChSq ChSq1 3.00    0.70 3.70
7 3Lo 5.39 x 0.59 5.98
8 3S+2T 6.16 x 0.43 6.59
9 2A 3.63 x 0.20 3.83
10 FSSp FSSp3 2.60    0.36 2.96
11 CSp1 1.40    0.20 1.60
12 StSq StSq3 3.30    0.53 3.83
Components Panel Factor Points
SS Skating Skills 6.25 x1.60 10.00
TR Transitions 5.90 x1.60 9.44
PE Performance 6.05 x1.60 9.68
CO Composition 6.10 x1.60 9.76
IN Interpretation of the Music 6.05 x1.60 9.68