Skater(s) Information
Skater(s): Mina ZDRAVKOVA / Christopher M. DAVIS
University: New Bulgarian University / University of Florida
Coach: Marika Humphreys-Baranova
Music: Erges Dela, Veiherav Rado
Segment Details
TES Components Deductions Segment Points
45.25 29.94 0.00 75.19
Technical Elements
# Planned Executed Base Info GoE Points
1 ChSt ChSt1 1.10    0.66 1.76
2 StaLi StaLi4 5.30    0.42 5.72
3 OFStL+OFStM OfStL1+OfStM2 5.09    -0.14 4.95
4 SyTwL+SyTwM SyTwL4+SyTwM4 6.34    -0.14 6.20
5 ChSl ChSl1 1.10    0.66 1.76
6 CiSt CiSt1 6.45    -0.58 5.87
7 CuLi+RoLi CuLi4+RoLi4 10.60    0.28 10.88
8 CoSp CoSp4 6.00    0.18 6.18
9 ChLi ChLi1 1.10    0.83 1.93
Components Panel Factor Points
SS Skating Skills 4.85 x1.20 5.82
TR Transitions 4.75 x1.20 5.70
PE Performance 5.10 x1.20 6.12
CO Composition 5.10 x1.20 6.12
IN Interpretation of the Music/Timing 5.15 x1.20 6.18