Skater(s) Information
Skater(s): Victoria MANNI / Carlo ROETHLISBERGER
University: Catholic University of the Sacred Heart / University of Milan
Coach: B. Fusar Poli, S. Caruso, R. Pelizzola
Music: Unusual Way, Cinema Italiano
Segment Details
TES Components Deductions Segment Points
50.15 38.88 0.00 89.03
Technical Elements
# Planned Executed Base Info GoE Points
1 CoSp CoSp3 5.00    0.72 5.72
2 SlLi SlLi4 5.30    0.69 5.99
3 CiSt CiSt2 6.95    0.39 7.34
4 StaLi StaLi3 4.30    0.62 4.92
5 SyTwL+SyTwM SyTwL4+SyTwM4 6.34    0.72 7.06
6 ChSt ChSt1 1.10    0.83 1.93
7 RoLi RoLi4 5.30    0.62 5.92
8 OFStL+OFStM OfStL2+OfStM2 5.34    0.58 5.92
9 ChLi ChLi1 1.10    1.66 2.76
10 ChSp ChSp1 1.10    1.49 2.59
Components Panel Factor Points
SS Skating Skills 6.30 x1.20 7.56
TR Transitions 6.25 x1.20 7.50
PE Performance 6.60 x1.20 7.92
CO Composition 6.60 x1.20 7.92
IN Interpretation of the Music/Timing 6.65 x1.20 7.98