Skater(s) Information
Skater(s): Sofia EVDOKIMOVA / Egor BAZIN
University: Samara State University of Social Sciences and Education / Tol'jatti State University
Coach: Oleg Sudakov, Valentin Kuzyaev
Music: Nocturne and Sarabande Suite
Segment Details
TES Components Deductions Segment Points
63.81 49.20 0.00 113.01
Technical Elements
# Planned Executed Base Info GoE Points
1 CiSt CiSt3 7.45    2.32 9.77
2 CuLi CuLi4 5.30    1.31 6.61
3 SlLi SlLi4 5.30    1.04 6.34
4 OFStL+OFStM OfStL3+OfStM4 6.09    1.89 7.98
5 SyTwL+SyTwM SyTwL4+SyTwM4 6.34    2.18 8.52
6 CoSp CoSp4 6.00    1.17 7.17
7 ChSt ChSt1 1.10    2.49 3.59
8 ChSl ChSl1 1.10    2.99 4.09
9 RoLi RoLi4 5.30    1.18 6.48
10 ChLi ChLi1 1.10    2.16 3.26
Components Panel Factor Points
SS Skating Skills 8.05 x1.20 9.66
TR Transitions 8.00 x1.20 9.60
PE Performance 8.30 x1.20 9.96
CO Composition 8.35 x1.20 10.02
IN Interpretation of the Music/Timing 8.30 x1.20 9.96