Skater(s) Information
Skater(s): Katharina MUELLER / Tim DIECK
University: University of the Ruhr, Bochum / Cologne University of Applied Sciences
Coach: V. Schultz, A.Gorshkov
Music: The Way through Cancer
Segment Details
TES Components Deductions Segment Points
53.89 44.70 0.00 98.59
Technical Elements
# Planned Executed Base Info GoE Points
1 OFStL+OFStM OfStL3+OfStM2 5.59    1.16 6.75
2 SeSt SeSt2 6.95    2.13 9.08
3 SlLi+RoLi SlLi4+RoLi3 9.60    1.94 11.54
4 SyTwL+SyTwM SyTwL2+SyTwM4 5.84    -0.72 5.12
5 ChSl ChSl1 1.10    1.99 3.09
6 CoSp CoSp4 6.00    0.90 6.90
7 CuLi CuLi4 5.30    0.76 6.06
8 ChSt ChSt1 1.10    1.66 2.76
9 ChSp ChSp1 1.10    1.49 2.59
Components Panel Factor Points
SS Skating Skills 7.30 x1.20 8.76
TR Transitions 7.25 x1.20 8.70
PE Performance 7.45 x1.20 8.94
CO Composition 7.60 x1.20 9.12
IN Interpretation of the Music/Timing 7.65 x1.20 9.18